Prediction Test
-
Tested up to 250m on head only on dummies
-
Crosshair has to be in the middle of the prediction dot
| Weapon | Normel | FMJ | High Velocity | Spitzer | Status (Dumdum/Poison/Incendiary) |
|---|---|---|---|---|---|
| Officer Carbine | to low past 75m | - | to low past 70m | - | to low past 75m |
| Centennial Sniper | to high past 160m | - | to high past 140m | - | to high past 160m |
| Mosin-Nagant Sniper | to low past 160m | - | - | to high past 190m | to low past 160m |
| Lebel 1886 Aperture | Accurate to 250m | - | - | to high past 170m | Accurate to 250m |
| Ranger 73 Aperture | Accurate to 250m | - | to high past 140m | - | Accurate to 250m |
| Frontier 73 Marksman | Accurate to 250m | to low past 175m | to high past 160m | - | Accurate to 250m |
| Vetterli 71 Deadeye | Accurate to 250m | to low past 145m | to high past 175m | - | Accurate to 250m |
| Krag Sniper | to low past 195m | to low past 120m | - | - | to low past 195m |
| Lebel 1886 Marksman | Accurate to 250m | - | - | to high past 160m | Accurate to 250m |
| Sparks Sniper | to low past 130m | to low past 110m | to low past 130m | ||
| Nagant M1895 Deadeye | Completely off | - | Completely off | - | to high past 75m |
| LeMat | to high past 70m | to high past 80m | - | - | to high past 70m |
| Dolch 96 | to high past 80m | to high past 80m | - | - | to high past 80m |
| Marathon | to high past 120m | to high past 110m | to low past 110m | - | to high past 120m |
| Uppercut | to high past 80m | to high past 110m | - | - | to high past 80m |
Comments (0)
No comments yet. Be the first to share your thoughts!
Log in to join the conversation.
Paste Info
- Author
- Anonymous
- Created
- 2026-06-02 10:38:19
- views
- 606
- Downloads
- 58
- Syntax
- markdown
- Size
- 1.66 KB
- Expires
- in 7 months
Actions
More in Markdown
Чек-лист летних активностей со вложением в ресурсы
4 months ago • 516 views
Memdeklaro AI Analysis Full
6 months ago • 629 views