# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-10-07 #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 27 Oct 09:30:15 GMT 2026
Basic System Information:
---------------------------------
Uptime : 6 days, 0 hours, 58 minutes
Processor : AMD Ryzen 7 5700G with Radeon Graphics
CPU cores : 2 @ 3799.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 1.5 TiB
Distro : Debian GNU/Linux forky/sid
Kernel : 7.2.11+deb14-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Oxide Group Limited
ASN : AS199654 Oxide Group Limited
Host : Fiberstate
Location : Salt Lake City, Utah (UT)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 625.66 KB/s (152) | 2.68 MB/s (42)
Write | 659.45 KB/s (161) | 2.08 MB/s (33)
Total | 1.28 MB/s (313) | 4.76 MB/s (74)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 11.53 MB/s (23) | 26.58 MB/s (26)
Write | 10.75 MB/s (21) | 28.93 MB/s (28)
Total | 22.28 MB/s (43) | 55.51 MB/s (54)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 670 Mbits/sec | 301 Mbits/sec | 115 ms
Eranium | Amsterdam, NL (100G) | 898 Mbits/sec | 879 Mbits/sec | 119 ms
Uztelecom | Tashkent, UZ (10G) | 735 Mbits/sec | 121 Mbits/sec | 213 ms
Leaseweb | Singapore, SG (10G) | 776 Mbits/sec | 706 Mbits/sec | 180 ms
Clouvider | Los Angeles, CA, US (10G) | 1.01 Gbits/sec | 971 Mbits/sec | 18.4 ms
Leaseweb | NYC, NY, US (10G) | 982 Mbits/sec | 890 Mbits/sec | 46.7 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 156 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 627 Mbits/sec | 347 Mbits/sec | 126 ms
Eranium | Amsterdam, NL (100G) | 906 Mbits/sec | 874 Mbits/sec | 133 ms
Uztelecom | Tashkent, UZ (10G) | 724 Mbits/sec | 368 Mbits/sec | 202 ms
Leaseweb | Singapore, SG (10G) | 770 Mbits/sec | 764 Mbits/sec | 198 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 960 Mbits/sec | 18.4 ms
Leaseweb | NYC, NY, US (10G) | 982 Mbits/sec | 913 Mbits/sec | 49.6 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 156 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1896
Multi Core | 3368
YABS completed in 14 min 37 sec