# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-10-07 #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Oct 24 16:22:57 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 21 hours, 8 minutes
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 2 @ 2799.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 5.7 GiB
Swap : 0.0 KiB
Disk : 492.1 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.107+deb13-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Michael Sebastian Schinzel trading as IP-Projects GmbH \u0026 Co. KG
ASN : AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH \u0026 Co. KG
Host : HosterAPI
Location : Jülich, North Rhine-Westphalia (NW)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 99.93 MB/s (24.3k) | 785.71 MB/s (11.9k)
Write | 100.20 MB/s (24.4k) | 789.84 MB/s (12.0k)
Total | 200.13 MB/s (48.8k) | 1.57 GB/s (24.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 796.61 MB/s (1.5k) | 686.58 MB/s (654)
Write | 838.94 MB/s (1.6k) | 732.30 MB/s (698)
Total | 1.63 GB/s (3.1k) | 1.41 GB/s (1.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 399 Mbits/sec | 398 Mbits/sec | 14.0 ms
Eranium | Amsterdam, NL (100G) | 405 Mbits/sec | 399 Mbits/sec | 6.72 ms
Uztelecom | Tashkent, UZ (10G) | 327 Mbits/sec | 388 Mbits/sec | 81.6 ms
Leaseweb | Singapore, SG (10G) | 35.1 Mbits/sec | busy | 157 ms
Clouvider | Los Angeles, CA, US (10G) | 164 Mbits/sec | 369 Mbits/sec | 147 ms
Leaseweb | NYC, NY, US (10G) | 263 Mbits/sec | 383 Mbits/sec | 87.3 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 202 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 373 Mbits/sec | 392 Mbits/sec | 16.5 ms
Eranium | Amsterdam, NL (100G) | 399 Mbits/sec | 393 Mbits/sec | 6.37 ms
Uztelecom | Tashkent, UZ (10G) | 300 Mbits/sec | 383 Mbits/sec | 75.3 ms
Leaseweb | Singapore, SG (10G) | 96.3 Mbits/sec | 355 Mbits/sec | 177 ms
Clouvider | Los Angeles, CA, US (10G) | 172 Mbits/sec | 364 Mbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 199 Mbits/sec | 378 Mbits/sec | 82.5 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 188 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1217
Multi Core | 2284
YABS completed in 18 min 16 sec